===========================  Baseline Growth  ===========================                                                                                       



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $14,864,353  $17,335,665  $18,631,512  $19,908,476  $20,881,445  $21,434,854  $21,926,657  $22,064,878  $22,759,987       
  Total General Fund Expenditures      $6,713,588  $14,551,958  $15,387,757  $15,611,834  $15,977,259  $16,418,556  $15,946,352  $16,294,745  $16,600,742       
  General Fund Operating Surplus       $8,150,765   $2,783,707   $3,243,754   $4,296,642   $4,904,186   $5,016,298   $5,980,305   $5,770,132   $6,159,245       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $7,625,458   $2,258,400   $2,718,447   $3,771,335   $4,378,879   $4,490,991   $5,454,998   $5,244,825   $5,633,938       
General Fund Balance                   $8,872,564  $11,130,964  $13,849,411  $17,620,746  $21,999,625  $26,490,616  $31,945,614  $37,190,439  $42,824,377       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax             $1,517,125   $1,700,410   $1,884,235   $2,080,962   $2,265,819   $2,367,083   $2,481,453   $2,583,419   $2,685,795       
  Total Road Fund Revenues             $2,695,673   $2,878,958   $3,062,783   $3,259,510   $3,444,367   $3,545,631   $3,660,001   $3,582,658   $3,710,968       
  Total Road Fund expenses             $1,486,400   $1,588,732   $1,714,836   $1,817,168   $1,876,713   $1,960,029   $2,019,575   $2,079,120   $2,138,666       
  Total Road Fund Operating Surplus    $1,209,273   $1,290,226   $1,347,947   $1,442,342   $1,567,654   $1,585,602   $1,640,426   $1,503,538   $1,572,302       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $457,973     $538,926     $596,647     $691,042     $816,354     $834,302     $889,126     $752,238     $821,002       
Road Fund Balance                        $624,510   $1,163,436   $1,760,083   $2,451,125   $3,267,479   $4,101,781   $4,990,907   $5,743,145   $6,564,147       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $829,756   $4,743,357   $5,498,666   $5,209,944   $4,415,583   $2,065,252   $4,670,891   $4,776,530   $4,882,169       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $8,083,431   $2,797,326   $3,315,094   $4,462,377   $5,195,233   $5,325,293   $6,344,124   $5,997,063   $6,454,940       
                                                                                                                                                                
ALL FUNDS BALANCE                      $9,497,074  $12,294,400  $15,609,494  $20,071,871  $25,267,104  $30,592,397  $36,936,521  $42,933,584  $49,388,524       


=========================  25% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $13,978,841  $16,126,410  $17,113,461  $17,966,793  $18,777,319  $19,222,097  $19,624,291  $19,442,255  $19,976,612       
  Total General Fund Expenditures      $6,557,674  $13,975,724  $14,600,718  $14,456,507  $14,890,897  $15,228,336  $14,736,310  $15,013,333  $15,264,235       
  General Fund Operating Surplus       $7,421,167   $2,150,686   $2,512,743   $3,510,286   $3,886,421   $3,993,762   $4,887,981   $4,428,921   $4,712,377       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $6,895,860   $1,625,379   $1,987,436   $2,984,979   $3,361,114   $3,468,455   $4,362,674   $3,903,614   $4,187,070       
General Fund Balance                   $8,142,966   $9,768,345  $11,755,781  $14,740,760  $18,101,874  $21,570,329  $25,933,003  $29,836,617  $34,023,687       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax             $1,381,265   $1,521,288   $1,661,739   $1,811,892   $1,953,166   $2,031,769   $2,120,226   $2,140,696   $2,212,609       
  Total Road Fund Revenues             $2,559,813   $2,699,836   $2,840,287   $2,990,440   $3,131,714   $3,210,317   $3,298,774   $3,139,935   $3,237,782       
  Total Road Fund expenses             $1,403,708   $1,480,457   $1,575,035   $1,651,784   $1,696,443   $1,758,930   $1,803,589   $1,848,248   $1,892,907       
  Total Road Fund Operating Surplus    $1,156,105   $1,219,379   $1,265,252   $1,338,656   $1,435,271   $1,451,387   $1,495,185   $1,291,687   $1,344,875       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $404,805     $468,079     $513,952     $587,356     $683,971     $700,087     $743,885     $540,387     $593,575       
Road Fund Balance                        $571,342   $1,039,421   $1,553,373   $2,140,729   $2,824,700   $3,524,787   $4,268,672   $4,809,059   $5,402,634       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $755,283   $4,046,440   $4,612,965   $4,396,423   $3,800,696   $4,287,948   $3,992,221   $4,071,494   $4,150,767       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $7,300,665   $2,093,458   $2,501,388   $3,572,335   $4,045,085   $4,168,542   $5,106,559   $4,444,001   $4,780,645       
                                                                                                                                                                
ALL FUNDS BALANCE                      $8,714,308  $10,807,766  $13,309,154  $16,881,489  $20,926,574  $25,095,116  $30,201,675  $34,645,676  $39,426,321       


=========================  50% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $13,093,329  $14,917,155  $15,595,410  $16,025,110  $16,673,193  $17,009,340  $17,321,925  $16,819,632  $17,193,237       
  Total General Fund Expenditures      $6,401,760  $13,399,490  $13,813,679  $13,301,180  $13,804,535  $14,038,116  $13,526,268  $13,731,921  $13,927,728       
  General Fund Operating Surplus       $6,691,569   $1,517,665   $1,781,732   $2,723,930   $2,868,656   $2,971,226   $3,795,657   $3,087,710   $3,265,509       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $6,166,262     $992,358   $1,256,425   $2,198,623   $2,343,349   $2,445,919   $3,270,350   $2,562,403   $2,740,202       
GF surplus/deficit after RN pmts       $6,166,262     $992,358   $1,256,425   $2,198,623   $2,343,349   $2,445,919   $3,270,350   $2,562,403   $2,740,202       
General Fund Balance                   $7,413,368   $8,405,726   $9,662,151  $11,860,774  $14,204,123  $16,650,042  $19,920,392  $22,482,795  $25,222,997       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax             $1,245,405   $1,342,166   $1,439,243   $1,542,822   $1,640,513   $1,696,455   $1,758,999   $1,697,973   $1,739,423       
Total Road Fund Revenues               $2,423,953   $2,520,714   $2,617,791   $2,721,370   $2,819,061   $2,875,003   $2,937,547   $2,697,212   $2,764,596       
  Total Road Fund expenses             $1,321,016   $1,372,182   $1,435,234   $1,486,400   $1,516,173   $1,557,831   $1,587,603   $1,617,376   $1,647,148       
  Total Road Fund Operating Surplus    $1,102,937   $1,148,532   $1,182,557   $1,234,970   $1,302,888   $1,317,172   $1,349,944   $1,079,836   $1,117,448       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $351,637     $397,232     $431,257     $483,670     $551,588     $565,872     $598,644     $328,536     $366,148       
Road Fund Balance                        $518,105     $915,337   $1,346,594   $1,830,264   $2,381,852   $2,947,724   $3,546,368   $3,874,904   $4,241,052       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $680,810   $3,349,523   $3,727,264   $3,582,902   $3,185,809   $6,510,644   $3,313,551   $3,366,458   $3,419,365       
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $6,517,899   $1,389,590   $1,687,682   $2,682,293   $2,894,937   $3,011,791   $3,868,994   $2,890,939   $3,106,350       
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $7,931,473   $9,321,063  $11,008,745  $13,691,038  $16,585,975  $19,597,766  $23,466,760  $26,357,699  $29,464,049       


=========================  75% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $12,207,817  $13,707,900  $14,077,359  $14,083,427  $14,569,067  $14,796,583  $15,019,559  $14,197,009  $14,409,862       
  Total General Fund Expenditures      $6,245,846  $12,823,256  $13,026,640  $12,145,853  $12,718,173  $12,847,896  $12,316,226  $12,450,509  $12,591,221       
  General Fund Operating Surplus       $5,961,971     $884,644   $1,050,721   $1,937,574   $1,850,891   $1,948,690   $2,703,333   $1,746,499   $1,818,641       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $5,436,664     $359,337     $525,414   $1,412,267   $1,325,584   $1,423,383   $2,178,026   $1,221,192   $1,293,334       
General Fund Balance                   $6,683,770   $7,043,107   $7,568,521   $8,980,788  $10,306,372  $11,729,755  $13,907,781  $15,128,973  $16,422,307       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax             $1,109,545   $1,163,044   $1,216,747   $1,273,752   $1,327,860   $1,361,141   $1,397,772   $1,255,250   $1,266,237       
Total Road Fund Revenues               $2,288,093   $2,341,592   $2,395,295   $2,452,300   $2,506,408   $2,539,689   $2,576,320   $2,254,489   $2,291,410       
  Total Road Fund expenses             $1,238,324   $1,263,907   $1,295,433   $1,321,016   $1,335,903   $1,356,732   $1,371,617   $1,386,504   $1,401,389       
  Total Road Fund Operating Surplus    $1,049,769   $1,077,685   $1,099,862   $1,131,284   $1,170,505   $1,182,957   $1,204,703     $867,985     $890,021       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $298,469     $326,385     $348,562     $379,984     $419,205     $431,657     $453,403     $116,685     $138,721       
Road Fund Balance                        $464,868     $791,253   $1,139,815   $1,519,799   $1,939,004   $2,370,661   $2,824,064   $2,940,749   $3,079,470       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $606,337   $2,652,606   $2,841,563   $2,769,381   $2,570,922   $8,733,340   $2,634,881   $2,661,422   $2,687,963       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $5,735,133     $685,722     $873,976   $1,792,251   $1,744,789   $1,855,040   $2,631,429   $1,337,877   $1,432,055       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $7,148,638   $7,834,360   $8,708,336  $10,500,587  $12,245,376  $14,100,416  $16,731,845  $18,069,722  $19,501,777       


============================= Zero Growth  =============================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $11,322,305  $12,498,645  $12,559,308  $12,141,744  $12,464,941  $12,583,826  $12,717,193  $11,574,386  $11,626,487       
  Total General Fund Expenditures      $6,089,932  $12,247,022  $12,239,601  $10,990,526  $11,631,811  $11,657,676  $11,106,184  $11,169,097  $11,254,714       
  General Fund Operating Surplus       $5,232,373     $251,623     $319,710   $1,151,218     $833,126     $926,154   $1,611,009     $405,288     $371,773       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $4,707,066    -$273,684    -$205,597     $625,911     $307,819     $400,847   $1,085,702    -$120,019    -$153,534       
General Fund Balance                   $5,954,172   $5,680,488   $5,474,891   $6,100,802   $6,408,621   $6,809,468   $1,085,702    -$120,019    -$153,534       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax               $973,685     $983,922     $994,251   $1,004,682   $1,015,207   $1,025,827   $1,036,545     $812,527     $793,051       
Total Road Fund Revenues               $2,152,233   $2,162,470   $2,172,799   $2,183,230   $2,193,755   $2,204,375   $2,215,093   $1,811,766   $1,818,224       
  Total Road Fund expenses             $1,155,632   $1,155,632   $1,155,632   $1,155,632   $1,155,633   $1,155,633   $1,155,631   $1,155,632   $1,155,630       
  Total Road Fund Operating Surplus      $996,601   $1,006,838   $1,017,167   $1,027,598   $1,038,122   $1,048,742   $1,059,462     $656,134     $662,594       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $245,301     $255,538     $265,867     $276,298     $286,822     $297,442     $308,162     -$95,166     -$88,706       
Road Fund Balance                        $411,631     $667,169     $933,036   $1,209,334   $1,496,156   $1,793,598   $2,101,760   $2,006,594   $1,917,888       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $531,864   $1,955,689   $1,955,862   $1,955,860   $1,956,035  $10,956,036   $1,956,211   $1,956,386   $1,956,561       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $4,952,367     -$18,146      $60,270     $902,209     $594,641     $698,289   $1,393,864    -$215,185    -$242,240       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $6,365,803   $6,347,657   $6,407,927   $7,310,136   $7,904,777   $8,603,066   $3,187,462   $1,886,575   $1,764,354       



