===========================  Baseline Growth  ===========================                                                                                       



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $14,864,353  $17,335,665  $18,631,512  $19,908,476  $20,881,445  $21,434,854  $21,926,657  $22,064,878  $22,759,987       
  Total General Fund Expenditures      $6,713,588  $14,551,958  $15,387,757  $15,611,834  $15,977,259  $16,418,556  $15,946,352  $16,294,745  $16,600,742       
  General Fund Operating Surplus       $8,150,765   $2,783,707   $3,243,754   $4,296,642   $4,904,186   $5,016,298   $5,980,305   $5,770,132   $6,159,245       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $7,625,458   $2,258,400   $2,718,447   $3,771,335   $4,378,879   $4,490,991   $5,454,998   $5,244,825   $5,633,938       
General Fund Balance                   $8,872,564  $11,130,964  $13,849,411  $17,620,746  $21,999,625  $26,490,616  $31,945,614  $37,190,439  $42,824,377       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax             $1,517,125   $1,700,410   $1,884,235   $2,080,962   $2,265,819   $2,367,083   $2,481,453   $2,583,419   $2,685,795       
  Total Road Fund Revenues             $2,695,673   $2,878,958   $3,062,783   $3,259,510   $3,444,367   $3,545,631   $3,660,001   $3,582,658   $3,710,968       
  Total Road Fund expenses             $1,486,400   $1,588,732   $1,714,836   $1,817,168   $1,876,713   $1,960,029   $2,019,575   $2,079,120   $2,138,666       
  Total Road Fund Operating Surplus    $1,209,273   $1,290,226   $1,347,947   $1,442,342   $1,567,654   $1,585,602   $1,640,426   $1,503,538   $1,572,302       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $457,973     $538,926     $596,647     $691,042     $816,354     $834,302     $889,126     $752,238     $821,002       
Road Fund Balance                        $624,510   $1,163,436   $1,760,083   $2,451,125   $3,267,479   $4,101,781   $4,990,907   $5,743,145   $6,564,147       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $829,756   $4,743,357   $5,498,666   $5,209,944   $4,415,583   $2,065,252   $4,670,891   $4,776,530   $4,882,169       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $8,083,431   $2,797,326   $3,315,094   $4,462,377   $5,195,233   $5,325,293   $6,344,124   $5,997,063   $6,454,940       
                                                                                                                                                                
ALL FUNDS BALANCE                      $9,497,074  $12,294,400  $15,609,494  $20,071,871  $25,267,104  $30,592,397  $36,936,521  $42,933,584  $49,388,524       


