============================= Zero Growth  =============================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $11,322,305  $12,498,645  $12,559,308  $12,141,744  $12,464,941  $12,583,826  $12,717,193  $11,574,386  $11,626,487       
  Total General Fund Expenditures      $6,089,932  $12,247,022  $12,239,601  $10,990,526  $11,631,811  $11,657,676  $11,106,184  $11,169,097  $11,254,714       
  General Fund Operating Surplus       $5,232,373     $251,623     $319,710   $1,151,218     $833,126     $926,154   $1,611,009     $405,288     $371,773       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $4,707,066    -$273,684    -$205,597     $625,911     $307,819     $400,847   $1,085,702    -$120,019    -$153,534       
General Fund Balance                   $5,954,172   $5,680,488   $5,474,891   $6,100,802   $6,408,621   $6,809,468   $1,085,702    -$120,019    -$153,534       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax               $973,685     $983,922     $994,251   $1,004,682   $1,015,207   $1,025,827   $1,036,545     $812,527     $793,051       
Total Road Fund Revenues               $2,152,233   $2,162,470   $2,172,799   $2,183,230   $2,193,755   $2,204,375   $2,215,093   $1,811,766   $1,818,224       
  Total Road Fund expenses             $1,155,632   $1,155,632   $1,155,632   $1,155,632   $1,155,633   $1,155,633   $1,155,631   $1,155,632   $1,155,630       
  Total Road Fund Operating Surplus      $996,601   $1,006,838   $1,017,167   $1,027,598   $1,038,122   $1,048,742   $1,059,462     $656,134     $662,594       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $245,301     $255,538     $265,867     $276,298     $286,822     $297,442     $308,162     -$95,166     -$88,706       
Road Fund Balance                        $411,631     $667,169     $933,036   $1,209,334   $1,496,156   $1,793,598   $2,101,760   $2,006,594   $1,917,888       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $531,864   $1,955,689   $1,955,862   $1,955,860   $1,956,035  $10,956,036   $1,956,211   $1,956,386   $1,956,561       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $4,952,367     -$18,146      $60,270     $902,209     $594,641     $698,289   $1,393,864    -$215,185    -$242,240       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $6,365,803   $6,347,657   $6,407,927   $7,310,136   $7,904,777   $8,603,066   $3,187,462   $1,886,575   $1,764,354       



