=========================  25% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $13,978,841  $16,126,410  $17,113,461  $17,966,793  $18,777,319  $19,222,097  $19,624,291  $19,442,255  $19,976,612       
  Total General Fund Expenditures      $6,557,674  $13,975,724  $14,600,718  $14,456,507  $14,890,897  $15,228,336  $14,736,310  $15,013,333  $15,264,235       
  General Fund Operating Surplus       $7,421,167   $2,150,686   $2,512,743   $3,510,286   $3,886,421   $3,993,762   $4,887,981   $4,428,921   $4,712,377       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $6,895,860   $1,625,379   $1,987,436   $2,984,979   $3,361,114   $3,468,455   $4,362,674   $3,903,614   $4,187,070       
General Fund Balance                   $8,142,966   $9,768,345  $11,755,781  $14,740,760  $18,101,874  $21,570,329  $25,933,003  $29,836,617  $34,023,687       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548   $1,178,548     $999,239   $1,025,173       
    Road Fund property tax             $1,381,265   $1,521,288   $1,661,739   $1,811,892   $1,953,166   $2,031,769   $2,120,226   $2,140,696   $2,212,609       
  Total Road Fund Revenues             $2,559,813   $2,699,836   $2,840,287   $2,990,440   $3,131,714   $3,210,317   $3,298,774   $3,139,935   $3,237,782       
  Total Road Fund expenses             $1,403,708   $1,480,457   $1,575,035   $1,651,784   $1,696,443   $1,758,930   $1,803,589   $1,848,248   $1,892,907       
  Total Road Fund Operating Surplus    $1,156,105   $1,219,379   $1,265,252   $1,338,656   $1,435,271   $1,451,387   $1,495,185   $1,291,687   $1,344,875       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts     $404,805     $468,079     $513,952     $587,356     $683,971     $700,087     $743,885     $540,387     $593,575       
Road Fund Balance                        $571,342   $1,039,421   $1,553,373   $2,140,729   $2,824,700   $3,524,787   $4,268,672   $4,809,059   $5,402,634       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $755,283   $4,046,440   $4,612,965   $4,396,423   $3,800,696   $4,287,948   $3,992,221   $4,071,494   $4,150,767       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $7,300,665   $2,093,458   $2,501,388   $3,572,335   $4,045,085   $4,168,542   $5,106,559   $4,444,001   $4,780,645       
                                                                                                                                                                
ALL FUNDS BALANCE                      $8,714,308  $10,807,766  $13,309,154  $16,881,489  $20,926,574  $25,095,116  $30,201,675  $34,645,676  $39,426,321       


