===========================  Baseline Growth  ===========================                                                                                       



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $14,864,353  $17,335,665  $18,631,512  $19,908,476  $20,881,445  $21,434,854  $21,926,657  $22,064,878  $22,759,987       
  Total General Fund Expenditures      $6,713,588  $14,551,958  $15,387,757  $15,611,834  $15,977,259  $16,418,556  $15,946,352  $16,294,745  $16,600,742       
  General Fund Operating Surplus       $8,150,765   $2,783,707   $3,243,754   $4,296,642   $4,904,186   $5,016,298   $5,980,305   $5,770,132   $6,159,245       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $7,625,458   $2,258,400   $2,718,447   $3,771,335   $4,378,879   $4,490,991   $5,454,998   $5,244,825   $5,633,938       
General Fund Balance                   $8,872,564  $11,130,964  $13,849,411  $17,620,746  $21,999,625  $26,490,616  $31,945,614  $37,190,439  $42,824,377       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,517,125   $1,700,410   $1,884,235   $2,080,962   $2,265,819   $2,367,083   $2,481,453   $2,583,419   $2,685,795       
  Total Road Fund Revenues             $3,827,079   $4,010,364   $4,194,189   $4,390,916   $4,575,773   $4,677,037   $4,791,407   $4,541,927   $4,695,134       
  Total Road Fund expenses             $1,486,400   $1,588,732   $1,714,836   $1,817,168   $1,876,713   $1,960,029   $2,019,575   $2,079,120   $2,138,666       
  Total Road Fund Operating Surplus    $2,340,679   $2,421,632   $2,479,353   $2,573,748   $2,699,060   $2,717,008   $2,771,832   $2,462,807   $2,556,468       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,589,379   $1,670,332   $1,728,053   $1,822,448   $1,947,760   $1,965,708   $2,020,532   $1,711,507   $1,805,168       
Road Fund Balance                      $1,755,985   $3,426,317   $5,154,370   $6,976,818   $8,924,578  $10,890,286  $12,910,819  $14,622,326  $16,427,494       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $829,756   $4,743,357   $5,498,666   $5,209,944   $4,415,583   $2,065,252   $4,670,891   $4,776,530   $4,882,169       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $9,214,837   $3,928,732   $4,446,500   $5,593,783   $6,326,639   $6,456,699   $7,475,530   $6,956,332   $7,439,106       
                                                                                                                                                                
ALL FUNDS BALANCE                     $10,628,549  $14,557,281  $19,003,781  $24,597,564  $30,924,203  $37,380,902  $44,856,433  $51,812,765  $59,251,871       


=========================  25% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $13,978,841  $16,126,410  $17,113,461  $17,966,793  $18,777,319  $19,222,097  $19,624,291  $19,442,255  $19,976,612       
  Total General Fund Expenditures      $6,557,674  $13,975,724  $14,600,718  $14,456,507  $14,890,897  $15,228,336  $14,736,310  $15,013,333  $15,264,235       
  General Fund Operating Surplus       $7,421,167   $2,150,686   $2,512,743   $3,510,286   $3,886,421   $3,993,762   $4,887,981   $4,428,921   $4,712,377       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $6,895,860   $1,625,379   $1,987,436   $2,984,979   $3,361,114   $3,468,455   $4,362,674   $3,903,614   $4,187,070       
General Fund Balance                   $8,142,966   $9,768,345  $11,755,781  $14,740,760  $18,101,874  $21,570,329  $25,933,003  $29,836,617  $34,023,687       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,381,265   $1,521,288   $1,661,739   $1,811,892   $1,953,166   $2,031,779   $2,120,226   $2,140,696   $2,212,609       
  Total Road Fund Revenues             $3,691,219   $3,831,242   $3,971,693   $4,121,846   $4,263,120   $4,341,733   $4,430,180   $4,099,204   $4,221,948       
  Total Road Fund expenses             $1,403,708   $1,480,457   $1,575,035   $1,651,784   $1,696,443   $1,758,930   $1,803,589   $1,848,248   $1,892,907       
  Total Road Fund Operating Surplus    $2,287,511   $2,350,785   $2,396,658   $2,470,062   $2,566,677   $2,582,803   $2,626,591   $2,250,956   $2,329,041       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,536,211   $1,599,485   $1,645,358   $1,718,762   $1,815,377   $1,831,503   $1,875,291   $1,499,656   $1,577,741       
Road Fund Balance                      $1,702,748   $3,302,233   $4,947,591   $6,666,353   $8,481,730  $10,313,233  $12,188,525  $13,688,181  $15,265,922       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $755,283   $4,046,440   $4,612,965   $4,396,423   $3,800,696   $4,287,948   $3,992,221   $4,071,494   $4,150,767       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $8,432,071   $3,224,864   $3,632,794   $4,703,741   $5,176,491   $5,299,958   $6,237,965   $5,403,270   $5,764,811       
                                                                                                                                                                
ALL FUNDS BALANCE                      $9,845,714  $13,070,578  $16,703,372  $21,407,113  $26,583,604  $31,883,562  $38,121,528  $43,524,798  $49,289,609       


=========================  50% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $13,093,329  $14,917,155  $15,595,410  $16,025,110  $16,673,193  $17,009,340  $17,321,925  $16,819,632  $17,193,237       
  Total General Fund Expenditures      $6,401,760  $13,399,490  $13,813,679  $13,301,180  $13,804,535  $14,038,116  $13,526,268  $13,731,921  $13,927,728       
  General Fund Operating Surplus       $6,691,569   $1,517,665   $1,781,732   $2,723,930   $2,868,656   $2,971,226   $3,795,657   $3,087,710   $3,265,509       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $6,166,262     $992,358   $1,256,425   $2,198,623   $2,343,349   $2,445,919   $3,270,350   $2,562,403   $2,740,202       
GF surplus/deficit after RN pmts       $6,166,262     $992,358   $1,256,425   $2,198,623   $2,343,349   $2,445,919   $3,270,350   $2,562,403   $2,740,202       
General Fund Balance                   $7,413,368   $8,405,726   $9,662,151  $11,860,774  $14,204,123  $16,650,042  $19,920,392  $22,482,795  $25,222,997       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,245,405   $1,342,166   $1,439,243   $1,542,822   $1,640,513   $1,696,475   $1,758,999   $1,697,973   $1,739,423       
Total Road Fund Revenues               $3,555,359   $3,652,120   $3,749,197   $3,852,776   $3,950,467   $4,006,429   $4,068,953   $3,656,481   $3,748,762       
  Total Road Fund expenses             $1,321,016   $1,372,182   $1,435,234   $1,486,400   $1,516,173   $1,557,831   $1,587,603   $1,617,376   $1,647,148       
  Total Road Fund Operating Surplus    $2,234,343   $2,279,938   $2,313,963   $2,366,376   $2,434,294   $2,448,598   $2,481,350   $2,039,105   $2,101,614       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,483,043   $1,528,638   $1,562,663   $1,615,076   $1,682,994   $1,697,298   $1,730,050   $1,287,805   $1,350,314       
Road Fund Balance                      $1,649,511   $3,178,149   $4,740,812   $6,355,888   $8,038,882   $9,736,180  $11,466,231  $12,754,036  $14,104,350       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $680,810   $3,349,523   $3,727,264   $3,582,902   $3,185,809   $6,510,644   $3,313,551   $3,366,458   $3,419,365       
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $7,649,305   $2,520,996   $2,819,088   $3,813,699   $4,026,343   $4,143,217   $5,000,400   $3,850,208   $4,090,516       
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $9,062,879  $11,583,875  $14,402,963  $18,216,662  $22,243,005  $26,386,222  $31,386,623  $35,236,831  $39,327,347       


=========================  75% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $12,207,817  $13,707,900  $14,077,359  $14,083,427  $14,569,067  $14,796,583  $15,019,559  $14,197,009  $14,409,862       
  Total General Fund Expenditures      $6,245,846  $12,823,256  $13,026,640  $12,145,853  $12,718,173  $12,847,896  $12,316,226  $12,450,509  $12,591,221       
  General Fund Operating Surplus       $5,961,971     $884,644   $1,050,721   $1,937,574   $1,850,891   $1,948,690   $2,703,333   $1,746,499   $1,818,641       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $5,436,664     $359,337     $525,414   $1,412,267   $1,325,584   $1,423,383   $2,178,026   $1,221,192   $1,293,334       
General Fund Balance                   $6,683,770   $7,043,107   $7,568,521   $8,980,788  $10,306,372  $11,729,755  $13,907,781  $15,128,973  $16,422,307       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,109,545   $1,163,044   $1,216,747   $1,273,752   $1,327,860   $1,361,171   $1,397,772   $1,255,250   $1,266,237       
Total Road Fund Revenues               $3,419,499   $3,472,998   $3,526,701   $3,583,706   $3,637,814   $3,671,125   $3,707,726   $3,213,758   $3,275,576       
  Total Road Fund expenses             $1,238,324   $1,263,907   $1,295,433   $1,321,016   $1,335,903   $1,356,732   $1,371,617   $1,386,504   $1,401,389       
  Total Road Fund Operating Surplus    $2,181,175   $2,209,091   $2,231,268   $2,262,690   $2,301,911   $2,314,393   $2,336,109   $1,827,254   $1,874,187       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,429,875   $1,457,791   $1,479,968   $1,511,390   $1,550,611   $1,563,093   $1,584,809   $1,075,954   $1,122,887       
Road Fund Balance                      $1,596,274   $3,054,065   $4,534,033   $6,045,423   $7,596,034   $9,159,127  $10,743,937  $11,819,891  $12,942,778       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $606,337   $2,652,606   $2,841,563   $2,769,381   $2,570,922   $8,733,340   $2,634,881   $2,661,422   $2,687,963       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $6,866,539   $1,817,128   $2,005,382   $2,923,657   $2,876,195   $2,986,476   $3,762,835   $2,297,146   $2,416,221       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $8,280,044  $10,097,172  $12,102,554  $15,026,211  $17,902,406  $20,888,882  $24,651,718  $26,948,864  $29,365,085       


============================= Zero Growth  =============================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $11,322,305  $12,498,645  $12,559,308  $12,141,744  $12,464,941  $12,583,826  $12,717,193  $11,574,386  $11,626,487       
  Total General Fund Expenditures      $6,089,932  $12,247,022  $12,239,601  $10,990,526  $11,631,811  $11,657,676  $11,106,184  $11,169,097  $11,254,714       
  General Fund Operating Surplus       $5,232,373     $251,623     $319,710   $1,151,218     $833,126     $926,154   $1,611,009     $405,288     $371,773       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $4,707,066    -$273,684    -$205,597     $625,911     $307,819     $400,847   $1,085,702    -$120,019    -$153,534       
General Fund Balance                   $5,954,172   $5,680,488   $5,474,891   $6,100,802   $6,408,621   $6,809,468   $1,085,702    -$120,019    -$153,534       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax               $973,685     $983,922     $994,251   $1,004,682   $1,015,207   $1,025,867   $1,036,545     $812,527     $793,051       
Total Road Fund Revenues               $3,283,639   $3,293,876   $3,304,205   $3,314,636   $3,325,161   $3,335,821   $3,346,499   $2,771,035   $2,802,390       
  Total Road Fund expenses             $1,155,632   $1,155,632   $1,155,632   $1,155,632   $1,155,633   $1,155,633   $1,155,631   $1,155,632   $1,155,630       
  Total Road Fund Operating Surplus    $2,128,007   $2,138,244   $2,148,573   $2,159,004   $2,169,528   $2,180,188   $2,190,868   $1,615,403   $1,646,760       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,376,707   $1,386,944   $1,397,273   $1,407,704   $1,418,228   $1,428,888   $1,439,568     $864,103     $895,460       
Road Fund Balance                      $1,543,037   $2,929,981   $4,327,254   $5,734,958   $7,153,186   $8,582,074  $10,021,643  $10,885,746  $11,781,206       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $531,864   $1,955,689   $1,955,862   $1,955,860   $1,956,035  $10,956,036   $1,956,211   $1,956,386   $1,956,561       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $6,083,773   $1,113,260   $1,191,676   $2,033,615   $1,726,047   $1,829,735   $2,525,270     $744,084     $741,926       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $7,497,209   $8,610,469   $9,802,145  $11,835,760  $13,561,807  $15,391,542  $11,107,345  $10,765,727  $11,627,672       


