===========================  Baseline Growth  ===========================                                                                                       



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $14,864,353  $17,335,665  $18,631,512  $19,908,476  $20,881,445  $21,434,854  $21,926,657  $22,064,878  $22,759,987       
  Total General Fund Expenditures      $6,713,588  $14,551,958  $15,387,757  $15,611,834  $15,977,259  $16,418,556  $15,946,352  $16,294,745  $16,600,742       
  General Fund Operating Surplus       $8,150,765   $2,783,707   $3,243,754   $4,296,642   $4,904,186   $5,016,298   $5,980,305   $5,770,132   $6,159,245       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $7,625,458   $2,258,400   $2,718,447   $3,771,335   $4,378,879   $4,490,991   $5,454,998   $5,244,825   $5,633,938       
General Fund Balance                   $8,872,564  $11,130,964  $13,849,411  $17,620,746  $21,999,625  $26,490,616  $31,945,614  $37,190,439  $42,824,377       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,517,125   $1,700,410   $1,884,235   $2,080,962   $2,265,819   $2,367,083   $2,481,453   $2,583,419   $2,685,795       
  Total Road Fund Revenues             $3,827,079   $4,010,364   $4,194,189   $4,390,916   $4,575,773   $4,677,037   $4,791,407   $4,541,927   $4,695,134       
  Total Road Fund expenses             $1,486,400   $1,588,732   $1,714,836   $1,817,168   $1,876,713   $1,960,029   $2,019,575   $2,079,120   $2,138,666       
  Total Road Fund Operating Surplus    $2,340,679   $2,421,632   $2,479,353   $2,573,748   $2,699,060   $2,717,008   $2,771,832   $2,462,807   $2,556,468       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,589,379   $1,670,332   $1,728,053   $1,822,448   $1,947,760   $1,965,708   $2,020,532   $1,711,507   $1,805,168       
Road Fund Balance                      $1,755,985   $3,426,317   $5,154,370   $6,976,818   $8,924,578  $10,890,286  $12,910,819  $14,622,326  $16,427,494       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $829,756   $4,743,357   $5,498,666   $5,209,944   $4,415,583   $2,065,252   $4,670,891   $4,776,530   $4,882,169       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $9,214,837   $3,928,732   $4,446,500   $5,593,783   $6,326,639   $6,456,699   $7,475,530   $6,956,332   $7,439,106       
                                                                                                                                                                
ALL FUNDS BALANCE                     $10,628,549  $14,557,281  $19,003,781  $24,597,564  $30,924,203  $37,380,902  $44,856,433  $51,812,765  $59,251,871       


