============================= Zero Growth  =============================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $11,322,305  $12,498,645  $12,559,308  $12,141,744  $12,464,941  $12,583,826  $12,717,193  $11,574,386  $11,626,487       
  Total General Fund Expenditures      $6,089,932  $12,247,022  $12,239,601  $10,990,526  $11,631,811  $11,657,676  $11,106,184  $11,169,097  $11,254,714       
  General Fund Operating Surplus       $5,232,373     $251,623     $319,710   $1,151,218     $833,126     $926,154   $1,611,009     $405,288     $371,773       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $4,707,066    -$273,684    -$205,597     $625,911     $307,819     $400,847   $1,085,702    -$120,019    -$153,534       
General Fund Balance                   $5,954,172   $5,680,488   $5,474,891   $6,100,802   $6,408,621   $6,809,468   $1,085,702    -$120,019    -$153,534       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax               $973,685     $983,922     $994,251   $1,004,682   $1,015,207   $1,025,867   $1,036,545     $812,527     $793,051       
Total Road Fund Revenues               $3,283,639   $3,293,876   $3,304,205   $3,314,636   $3,325,161   $3,335,821   $3,346,499   $2,771,035   $2,802,390       
  Total Road Fund expenses             $1,155,632   $1,155,632   $1,155,632   $1,155,632   $1,155,633   $1,155,633   $1,155,631   $1,155,632   $1,155,630       
  Total Road Fund Operating Surplus    $2,128,007   $2,138,244   $2,148,573   $2,159,004   $2,169,528   $2,180,188   $2,190,868   $1,615,403   $1,646,760       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,376,707   $1,386,944   $1,397,273   $1,407,704   $1,418,228   $1,428,888   $1,439,568     $864,103     $895,460       
Road Fund Balance                      $1,543,037   $2,929,981   $4,327,254   $5,734,958   $7,153,186   $8,582,074  $10,021,643  $10,885,746  $11,781,206       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $531,864   $1,955,689   $1,955,862   $1,955,860   $1,956,035  $10,956,036   $1,956,211   $1,956,386   $1,956,561       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $6,083,773   $1,113,260   $1,191,676   $2,033,615   $1,726,047   $1,829,735   $2,525,270     $744,084     $741,926       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $7,497,209   $8,610,469   $9,802,145  $11,835,760  $13,561,807  $15,391,542  $11,107,345  $10,765,727  $11,627,672       


