=========================  25% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $13,978,841  $16,126,410  $17,113,461  $17,966,793  $18,777,319  $19,222,097  $19,624,291  $19,442,255  $19,976,612       
  Total General Fund Expenditures      $6,557,674  $13,975,724  $14,600,718  $14,456,507  $14,890,897  $15,228,336  $14,736,310  $15,013,333  $15,264,235       
  General Fund Operating Surplus       $7,421,167   $2,150,686   $2,512,743   $3,510,286   $3,886,421   $3,993,762   $4,887,981   $4,428,921   $4,712,377       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $6,895,860   $1,625,379   $1,987,436   $2,984,979   $3,361,114   $3,468,455   $4,362,674   $3,903,614   $4,187,070       
General Fund Balance                   $8,142,966   $9,768,345  $11,755,781  $14,740,760  $18,101,874  $21,570,329  $25,933,003  $29,836,617  $34,023,687       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,381,265   $1,521,288   $1,661,739   $1,811,892   $1,953,166   $2,031,779   $2,120,226   $2,140,696   $2,212,609       
  Total Road Fund Revenues             $3,691,219   $3,831,242   $3,971,693   $4,121,846   $4,263,120   $4,341,733   $4,430,180   $4,099,204   $4,221,948       
  Total Road Fund expenses             $1,403,708   $1,480,457   $1,575,035   $1,651,784   $1,696,443   $1,758,930   $1,803,589   $1,848,248   $1,892,907       
  Total Road Fund Operating Surplus    $2,287,511   $2,350,785   $2,396,658   $2,470,062   $2,566,677   $2,582,803   $2,626,591   $2,250,956   $2,329,041       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,536,211   $1,599,485   $1,645,358   $1,718,762   $1,815,377   $1,831,503   $1,875,291   $1,499,656   $1,577,741       
Road Fund Balance                      $1,702,748   $3,302,233   $4,947,591   $6,666,353   $8,481,730  $10,313,233  $12,188,525  $13,688,181  $15,265,922       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $755,283   $4,046,440   $4,612,965   $4,396,423   $3,800,696   $4,287,948   $3,992,221   $4,071,494   $4,150,767       
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $8,432,071   $3,224,864   $3,632,794   $4,703,741   $5,176,491   $5,299,958   $6,237,965   $5,403,270   $5,764,811       
                                                                                                                                                                
ALL FUNDS BALANCE                      $9,845,714  $13,070,578  $16,703,372  $21,407,113  $26,583,604  $31,883,562  $38,121,528  $43,524,798  $49,289,609       


