=========================  75% Reduced Growth  =========================                                                                                        



                Item                     2007         2008         2009         2010         2011         2012         2013         2014         2015           
------------------------------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------       
GENERAL FUND                                                                                                                                                    
  Total General Fund Revenues         $12,207,817  $13,707,900  $14,077,359  $14,083,427  $14,569,067  $14,796,583  $15,019,559  $14,197,009  $14,409,862       
  Total General Fund Expenditures      $6,245,846  $12,823,256  $13,026,640  $12,145,853  $12,718,173  $12,847,896  $12,316,226  $12,450,509  $12,591,221       
  General Fund Operating Surplus       $5,961,971     $884,644   $1,050,721   $1,937,574   $1,850,891   $1,948,690   $2,703,333   $1,746,499   $1,818,641       
                                                                                                                                                                
  Revenue Neutrality + Fire payments    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307    -$525,307       
                                                                                                                                                                
GF surplus/deficit after RN pmts       $5,436,664     $359,337     $525,414   $1,412,267   $1,325,584   $1,423,383   $2,178,026   $1,221,192   $1,293,334       
General Fund Balance                   $6,683,770   $7,043,107   $7,568,521   $8,980,788  $10,306,372  $11,729,755  $13,907,781  $15,128,973  $16,422,307       
                                                                                                                                                                
ROAD MAINTENANCE FUND                                                                                                                                           
  Gas sales tax                        $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $2,309,954   $1,958,508   $2,009,339       
    Road Fund property tax             $1,109,545   $1,163,044   $1,216,747   $1,273,752   $1,327,860   $1,361,171   $1,397,772   $1,255,250   $1,266,237       
Total Road Fund Revenues               $3,419,499   $3,472,998   $3,526,701   $3,583,706   $3,637,814   $3,671,125   $3,707,726   $3,213,758   $3,275,576       
  Total Road Fund expenses             $1,238,324   $1,263,907   $1,295,433   $1,321,016   $1,335,903   $1,356,732   $1,371,617   $1,386,504   $1,401,389       
  Total Road Fund Operating Surplus    $2,181,175   $2,209,091   $2,231,268   $2,262,690   $2,301,911   $2,314,393   $2,336,109   $1,827,254   $1,874,187       
                                                                                                                                                                
  Revenue Neutrality payments           -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300    -$751,300       
                                                                                                                                                                
Rd Fnd surplus/deficit after RN pmts   $1,429,875   $1,457,791   $1,479,968   $1,511,390   $1,550,611   $1,563,093   $1,584,809   $1,075,954   $1,122,887       
Road Fund Balance                      $1,596,274   $3,054,065   $4,534,033   $6,045,423   $7,596,034   $9,159,127  $10,743,937  $11,819,891  $12,942,778       
                                                                                                                                                                
OTHER RESTRICTED FUND                                                                                                                                           
  Revenue; payments = revenue            $606,337   $2,652,606   $2,841,563   $2,769,381   $2,570,922   $8,733,340   $2,634,881   $2,661,422   $2,687,963       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS OPERATING SURPLUS/DEFICIT    $6,866,539   $1,817,128   $2,005,382   $2,923,657   $2,876,195   $2,986,476   $3,762,835   $2,297,146   $2,416,221       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
ALL FUNDS BALANCE                      $8,280,044  $10,097,172  $12,102,554  $15,026,211  $17,902,406  $20,888,882  $24,651,718  $26,948,864  $29,365,085       


